FULL DAY ROOM RENTAL RATES
Those events considered complex require a planning meeting and all costs will be shared as part
of the event planning process.*
FULL DAY RATES | |||||
ROOM # | CAPACITY | ROOM SETUP | REGULAR | NON PROFIT | TEMPLE NON-ACADEMIC PROGRAMS |
205 | 14 | Seminar | 276.00 | 207.00 | 60.00 |
206 | 22 | Conference | 460.00 | 345.00 | 100.00 |
207 | 24 | Conference | 460.00 | 345.00 | 100.00 |
208 | 32 | Conference (Level 3) | 506.00 | 379.50 | 110.00 |
216 | 24 | Conference | 345.00 | 258.75 | 75.00 |
218 | 24 | Conference | 345.00 | 258.75 | 75.00 |
220 | 50 | Classroom | 460.00 | 345.00 | 100.00 |
222 | 100 | Lecture | 750.00 | 562.50 | 150.00 |
225 | 35 | Classroom | 345.00 | 258.75 | 75.00 |
303 | 35 | Classroom | 345.00 | 258.75 | 75.00 |
305 | 16 | Conference | 276.00 | 207.00 | 60.00 |
306 | 40 | Classroom | 460.00 | 345.00 | 100.00 |
307 | 30 | Flexible Technology Learning Classroom | 700.00 | 525.00 | 175.00 |
308 | 60 | Smartcart (Level 3) | 552.00 | 414.00 | 120.00 |
313 | 45 | Computer Classroom | 1035.00 | 776.25 | 225.00 |
314 | 31 | Classroom | 345.00 | 258.75 | 75.00 |
315 | 31 | Classroom | 345.00 | 258.75 | 75.00 |
316 | 30 | Classroom | 345.00 | 258.75 | 75.00 |
318 | 21 | Computer (MAC) Classroom | 1035.00 | 776.25 | 225.00 |
320 | 60 | Smartcart (Level 3) | 552.00 | 414.00 | 120.00 |
321 | 75 | Smartcart (Level 3) | 650.00 | 487.50 | 100.00 |
323 | 28 | Classroom | 345.00 | 258.75 | 75.00 |
325 | 30 | Classroom | 345.00 | 258.75 | 75.00 |
406 | 40 | Smartcart (Level 3) | 460.00 | 345.00 | 100.00 |
407 | 32 | Computer Classroom | 1035.00 | 776.25 | 225.00 |
408 | 60 | Smartcart (Level 3) | 552.00 | 414.00 | 120.00 |
410 | 35 | Computer Classroom | 1035.00 | 776.25 | 225.00 |
413 | 43 | Computer Classroom | 1035.00 | 776.25 | 225.00 |
414 | 31 | Classroom | 345.00 | 258.75 | 75.00 |
415 | 31 | Classroom | 345.00 | 258.75 | 75.00 |
416 | 31 | Classroom | 345.00 | 258.75 | 75.00 |
418 | 31 | Classroom | 345.00 | 258.75 | 75.00 |
420 | 38 | Smartcart (Level 3) | 460.00 | 345.00 | 100.00 |
421 | 75 | Smartcart (Level 3) | 650.00 | 487.50 | 100.00 |
508 | 60 | Dance Classroom | 460.00 | 345.00 | 100.00 |
514 | 30 | Classroom | 345.00 | 258.75 | 75.00 |
515 | 31 | Classroom | 345.00 | 258.75 | 75.00 |
516 | 29 | Classroom | 345.00 | 258.75 | 75.00 |
517 | 29 | Classroom | 345.00 | 258.75 | 75.00 |
518 | 31 | Classroom | 345.00 | 258.75 | 75.00 |
520 | 40 | Classroom | 460.00 | 345.00 | 100.00 |
521 | 60 | Smartcart (Level 3) | 552.00 | 414.00 | 120.00 |
522 | 40 | Smartcart (Level 3) | 460.00 | 345.00 | 100.00 |
601 | 30 | Classroom | 345.00 | 258.75 | 75.00 |
603 | 16 | Conference | 276.00 | 207.00 | 60.00 |
604 | 12 | Conference | 276.00 | 207.00 | 60.00 |
606 | 41 | Laptop | 552.00 | 414.00 | 120.00 |
607 | 28 | Laptop | 552.00 | 414.00 | 120.00 |
608 | 41 | Laptop | 552.00 | 414.00 | 120.00 |
610 | 31 | Classroom | 345.00 | 258.75 | 75.00 |
616 | 31 | Classroom | 345.00 | 258.75 | 75.00 |
617 | 31 | Classroom | 345.00 | 258.75 | 75.00 |
619 | 31 | Classroom | 345.00 | 258.75 | 75.00 |
622 | 43 | Smartcart (Level 3) | 460.00 | 345.00 | 100.00 |
623 | 20 | Conference | 276.00 | 207.00 | 60.00 |
625 | 25 | Classroom | 345.00 | 258.75 | 75.00 |
|
|
|
|
|
|
|
| Galley Kitchen | 50.00 | 50.00 | 25.00 |
|
| Short Term Storage | 100.00 | 100.00 | 25.00 |
|
|
|
|
|
|
*Additional setup, technology and maintenance charges may be incurred. |